With reference to Coward diagram, match the following in the context of exploitability of a mixture of 'normal air' and 'methane'.
(O₂ %, CH₄ %) | Mixture Status |
---|---|
P. (20.5, 2.4) | 1. Impossible Mixture |
Q. (19.0, 9.5) | 2. Non-Explosive |
R. (17.0, 19.0) | 3. Potentially Explosive |
S. (20.0, 19.5) | 4. Explosive |
P-2, Q-4, R-3, S-1
P-2, Q-3, R-1, S-4
P-2, Q-4, R-1, S-3
P-3, Q-2, R-1, S-4
India's No. 1 test series for GATE Mining exam
© 2024-2025 examtestseries.com
All rights reserved.